SMS Communication and Privacy Policy
Privacy Policy
Effective Date: 7/14/2026
Boom CX is committed to protecting your privacy. This Privacy Policy explains how we collect, use, and share personal information through our website, SMS communications, and related services.
1. Information We Collect
We collect personal information, including your name, mobile phone number, and, when applicable, appointment details. This information is provided directly by you during registration, scheduling, or service inquiries.
2. How We Use Your Information
Your personal information is used solely to:
• Confirm, reschedule, or cancel appointments
• Provide scheduling reminders
• Convey non-personal service-related updates
3. Sharing of Personal Information
We do not sell, rent, or share your SMS consent or mobile number with third parties for marketing purposes. Personal information will only be shared with authorized service providers as necessary to deliver our services, and such providers are contractually bound to maintain confidentiality.
Our Plans
Ignite
| Basic | Individual | Premium | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | ||
| IVR | |||
| I/B O/B Email | |||
| Off-Peak Support | |||
| IB/OB Text Msg Service | |||
| Weekend Support | |||
| OB Call Support | |||
| Holiday Support | |||
| Mail Service | |||
| IB Campaign Support | |||
| OB Campaign Support | |||
| Schedule Coordination | |||
| Social Media Support | |||
| Language Coverage (Voice) | |||
| Translation Service | |||
| Personal Asst | |||
| Users | 1 | 1 | 1-2 |
| Minutes | 0 | 25 | 45 |
| PNs | 1 | 1 | 1-2 |
| Add Phone (Wired or Wireless) | 15 | ||
| Monthly Fee | 29 | 59 | 99 |
| Additional Usage (per minute) | 2.99 | 2.99 | 2.39 |
| Set Up Fee (One Time, per user) | 35 | 35 | 35 |
| Additional Lines (Per Month) | 25 | ||
| Set Up - Additional PN/User (1- Time) | 25 |
Launch
| Elite | Gold | Premium | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | x | x |
| IVR | x | x | x |
| I/B O/B Email | x | x | x |
| Off-Peak Support | x | x | x |
| IB/OB Text Msg Service | x | x | |
| Weekend Support | x | ||
| OB Call Support | x | ||
| Holiday Support | x | ||
| Mail Service | |||
| IB Campaign Support | |||
| OB Campaign Support | |||
| Schedule Coordination | |||
| Social Media Support | |||
| Language Coverage (Voice) | |||
| Translation Service | |||
| Personal Asst | |||
| Users | 2-3 | 2-4 | 2-4 |
| Minutes | 95 | 200 | 550 |
| PNs | 2-3 | 2-4 | 2-4 |
| Add Phone (Wired or Wireless) | 10 | ||
| Monthly Fee | 199 | 399 | 799 |
| Additional Usage (per minute) | 2.19 | 1.89 | 1.79 |
| Set Up Fee (One Time, per user) | 25 | 25 | 25 |
| Additional Lines (Per Month) | 20 | 15 | 15 |
| Set Up - Additional PN/User (1- Time) | 15 | 15 | 15 |
Boom
| Business | Enterprise | Corporate | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | x |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | x | x |
| IVR | x | x | x |
| I/B O/B Email | x | x | x |
| Off-Peak Support | x | x | x |
| IB/OB Text Msg Service | x | x | x |
| Weekend Support | x | x | x |
| OB Call Support | x | x | x |
| Holiday Support | x | x | x |
| Mail Service | x | x | x |
| IB Campaign Support | x | x | x |
| OB Campaign Support | x | x | |
| Schedule Coordination | x | x | |
| Social Media Support | x | ||
| Language Coverage (Voice) | x | ||
| Translation Service | x | ||
| Personal Asst | x | ||
| Users | 3-6 | 5-9 | 10+ |
| Minutes | 900 | 2000 | 3000 |
| PNs | 3-6 | 5-9 | 10+ |
| Add Phone (Wired or Wireless) | 5 | ||
| Monthly Fee | 1299 | 2599 | 3599 |
| Additional Usage (per minute) | 1.59 | 1.39 | 1.29 |
| Set Up Fee (One Time, per user) | 20 | 20 | 15 |
| Additional Lines (Per Month) | 15 | 12 | 10 |
| Set Up - Additional PN/User (1- Time) | 10 | 10 | 10 |
SMS Terms & Conditions
4. Data Security
We take reasonable measures to protect your personal information from unauthorized access, misuse, or disclosure.
5. Contact Us
If you have questions about this Privacy Policy, contact us at:
Email: support@BCXMS.com
Phone: 844-772-7786
6. Updates to This Policy
We may update this Privacy Policy periodically. We will notify you of significant changes by updating the date above and posting it on our website.

