Choose Flexible Plans for Your Needs
Explore our business communication plans
At SparqVO™, we offer flexible plans and pricing designed to meet the diverse needs of businesses. Our solutions scale with your business, ensuring every interaction reflects your brand values. With no long-term contracts, you can enjoy the freedom of month-to-month plans, with fees due in advance upon invoice receipt. Custom packages require a one-year contract but do not require advance payment of a monthly fee.
As a virtual business, we serve you wherever you are. Users are defined as individuals within your business for whom the service is answering calls or making dispatches. Whether you need a simple office phone plan or a more custom solution, SparqVO™ delivers the tools and support your business needs to thrive, without the cost or complexity of full-time internal staff. Trust us to provide operational efficiency and industry expertise tailored to your sector.
Explore our flexible plans and pricing to find the perfect fit for your business.
Key Benefits of This Service
Our plans and pricing are designed to provide flexibility and scalability. Here’s what you can expect when you choose SparqVO™:
- No long-term contracts for month-to-month flexibility
- Custom business communication packages with a one-year contract
- Solutions that scale with your business
- Operational efficiency to free up your team
- Industry expertise tailored to your sector
Contact us to discuss the best plan for your business needs.
SparqVO Virtual Office Plans
Our Plans
Ignite
| Basic | Individual | Premium | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | ||
| IVR | |||
| I/B O/B Email | |||
| Off-Peak Support | |||
| IB/OB Text Msg Service | |||
| Weekend Support | |||
| OB Call Support | |||
| Holiday Support | |||
| Mail Service | |||
| IB Campaign Support | |||
| OB Campaign Support | |||
| Schedule Coordination | |||
| Social Media Support | |||
| Language Coverage (Voice) | |||
| Translation Service | |||
| Personal Asst | |||
| Users | 1 | 1 | 1-2 |
| Minutes | 0 | 25 | 45 |
| PNs | 1 | 1 | 1-2 |
| Add Phone (Wired or Wireless) | 15 | ||
| Monthly Fee | 29 | 59 | 99 |
| Additional Usage (per minute) | 2.99 | 2.99 | 2.39 |
| Set Up Fee (One Time, per user) | 35 | 35 | 35 |
| Additional Lines (Per Month) | 25 | ||
| Set Up - Additional PN/User (1- Time) | 25 |
Launch
| Elite | Gold | Premium | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | x | x |
| IVR | x | x | x |
| I/B O/B Email | x | x | x |
| Off-Peak Support | x | x | x |
| IB/OB Text Msg Service | x | x | |
| Weekend Support | x | ||
| OB Call Support | x | ||
| Holiday Support | x | ||
| Mail Service | |||
| IB Campaign Support | |||
| OB Campaign Support | |||
| Schedule Coordination | |||
| Social Media Support | |||
| Language Coverage (Voice) | |||
| Translation Service | |||
| Personal Asst | |||
| Users | 2-3 | 2-4 | 2-4 |
| Minutes | 95 | 200 | 550 |
| PNs | 2-3 | 2-4 | 2-4 |
| Add Phone (Wired or Wireless) | 10 | ||
| Monthly Fee | 199 | 399 | 799 |
| Additional Usage (per minute) | 2.19 | 1.89 | 1.79 |
| Set Up Fee (One Time, per user) | 25 | 25 | 25 |
| Additional Lines (Per Month) | 20 | 15 | 15 |
| Set Up - Additional PN/User (1- Time) | 15 | 15 | 15 |
Boom
| Business | Enterprise | Corporate | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | x |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | x | x |
| IVR | x | x | x |
| I/B O/B Email | x | x | x |
| Off-Peak Support | x | x | x |
| IB/OB Text Msg Service | x | x | x |
| Weekend Support | x | x | x |
| OB Call Support | x | x | x |
| Holiday Support | x | x | x |
| Mail Service | x | x | x |
| IB Campaign Support | x | x | x |
| OB Campaign Support | x | x | |
| Schedule Coordination | x | x | |
| Social Media Support | x | ||
| Language Coverage (Voice) | x | ||
| Translation Service | x | ||
| Personal Asst | x | ||
| Users | 3-6 | 5-9 | 10+ |
| Minutes | 900 | 2000 | 3000 |
| PNs | 3-6 | 5-9 | 10+ |
| Add Phone (Wired or Wireless) | 5 | ||
| Monthly Fee | 1299 | 2599 | 3599 |
| Additional Usage (per minute) | 1.59 | 1.39 | 1.29 |
| Set Up Fee (One Time, per user) | 20 | 20 | 15 |
| Additional Lines (Per Month) | 15 | 12 | 10 |
| Set Up - Additional PN/User (1- Time) | 10 | 10 | 10 |
Ignite
Basic
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Svc
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Users
1
Minutes
0
PNs
1
Add Phone (Wired or Wireless)
15
Monthly Fee
29
Additional Usage (per minute)
2.99
Set Up Fee (One Time, per user)
35
Ignite
Individual
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Svc
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Users
1
Minutes
25
PNs
1
Add Phone (Wired or Wireless)
Monthly Fee
59
Additional Usage (per minute)
2.99
Set Up Fee (One Time, per user)
35
Ignite
Premium
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Web Site Chat
Users
1-2
Minutes
45
PNs
1-2
Add Phone (Wired or Wireless)
Monthly Fee
99
Additional Usage (per minute)
2.39
Set Up Fee (One Time, per user)
35
Additional Lines (Per Month)
25
Set Up - Additional PN/User (1- Time)
25
Launch
Elite
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Svc
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Web Site Chat
IVR
I/B O/B Email
Off-Peak Support
Users
2-3
Minutes
95
PNs
2-3
Add Phone (Wired or Wireless)
10
Monthly Fee
199
Additional Usage (per minute)
2.19
Set Up Fee (One Time, per user)
25
Additional Lines (Per Month)
20
Set Up - Additional PN/User (1- Time)
15
Launch
Gold
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Svc
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Web Site Chat
IVR
I/B O/B Email
Off-Peak Support
IB/OB Text Msg Service
Users
2-4
Minutes
200
PNs
2-4
Add Phone (Wired or Wireless)
Monthly Fee
399
Additional Usage (per minute)
1.89
Set Up Fee (One Time, per user)
25
Additional Lines (Per Month)
15
Set Up - Additional PN/User (1- Time)
15
Launch
Premium
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Web Site Chat
IVR
I/B O/B Email
Off-Peak Support
IB/OB Text Msg Service
Weekend Support
OB Call Support
Holiday Support
Users
2-4
Minutes
550
PNs
2-4
Add Phone (Wired or Wireless)
Monthly Fee
799
Additional Usage (per minute)
1.79
Set Up Fee (One Time, per user)
25
Additional Lines (Per Month)
15
Set Up - Additional PN/User (1- Time)
15
Boom
Business
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Svc
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Web Site Chat
IVR
I/B O/B Email
Off-Peak Support
IB/OB Text Msg Service
Weekend Support
OB Call Support
Holiday Support
Mail Service
IB Campaign Support
Users
3-6
Minutes
900
PNs
3-6
Add Phone (Wired or Wireless)
5
Monthly Fee
1299
Additional Usage (per minute)
1.59
Set Up Fee (One Time, per user)
20
Additional Lines (Per Month)
15
Set Up - Additional PN/User (1- Time)
10
Boom
Enterprise
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Svc
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Web Site Chat
IVR
I/B O/B Email
Off-Peak Support
IB/OB Text Msg Service
Weekend Support
OB Call Support
Holiday Support
Mail Service
IB Campaign Support
OB Campaign Support
Schedule Coordination
Users
5-9
Minutes
2000
PNs
5-9
Add Phone (Wired or Wireless)
Monthly Fee
2599
Additional Usage (per minute)
1.39
Set Up Fee (One Time, per user)
20
Additional Lines (Per Month)
12
Set Up - Additional PN/User (1- Time)
10
Boom
Corporate
IB Call Receptionist Support
Messaging Service
Off-Peak/Wknd/Hlday Mssg
Svc
Call Back Service
Peak Time Support
VoIP
Conversation Intelligence
Web Site Chat
IVR
I/B O/B Email
Off-Peak Support
IB/OB Text Msg Service
Weekend Support
OB Call Support
Holiday Support
Mail Service
IB Campaign Support
OB Campaign Support
Schedule Coordination
Social Media Support
Language Coverage (Voice)
Translation Service
Personal Asst
Users
10+
Minutes
3000
PNs
10+
Add Phone (Wired or Wireless)
Monthly Fee
3599
Additional Usage (per minute)
1.29
Set Up Fee (One Time, per user)
15
Additional Lines (Per Month)
10
Set Up - Additional PN/User (1- Time)
10
Our Plans
Ignite
| Basic | Individual | Premium | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | ||
| IVR | |||
| I/B O/B Email | |||
| Off-Peak Support | |||
| IB/OB Text Msg Service | |||
| Weekend Support | |||
| OB Call Support | |||
| Holiday Support | |||
| Mail Service | |||
| IB Campaign Support | |||
| OB Campaign Support | |||
| Schedule Coordination | |||
| Social Media Support | |||
| Language Coverage (Voice) | |||
| Translation Service | |||
| Personal Asst | |||
| Users | 1 | 1 | 1-2 |
| Minutes | 0 | 25 | 45 |
| PNs | 1 | 1 | 1-2 |
| Add Phone (Wired or Wireless) | 15 | ||
| Monthly Fee | 29 | 59 | 99 |
| Additional Usage (per minute) | 2.99 | 2.99 | 2.39 |
| Set Up Fee (One Time, per user) | 35 | 35 | 35 |
| Additional Lines (Per Month) | 25 | ||
| Set Up - Additional PN/User (1- Time) | 25 |
1776603295
| Elite | Gold | Premium | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | x | x |
| IVR | x | x | x |
| I/B O/B Email | x | x | x |
| Off-Peak Support | x | x | x |
| IB/OB Text Msg Service | x | x | |
| Weekend Support | x | ||
| OB Call Support | x | ||
| Holiday Support | x | ||
| Mail Service | |||
| IB Campaign Support | |||
| OB Campaign Support | |||
| Schedule Coordination | |||
| Social Media Support | |||
| Language Coverage (Voice) | |||
| Translation Service | |||
| Personal Asst | |||
| Users | 2-3 | 2-4 | 2-4 |
| Minutes | 95 | 200 | 550 |
| PNs | 2-3 | 2-4 | 2-4 |
| Add Phone (Wired or Wireless) | 10 | ||
| Monthly Fee | 199 | 399 | 799 |
| Additional Usage (per minute) | 2.19 | 1.89 | 1.79 |
| Set Up Fee (One Time, per user) | 25 | 25 | 25 |
| Additional Lines (Per Month) | 20 | 15 | 15 |
| Set Up - Additional PN/User (1- Time) | 15 | 15 | 15 |
1047979791
| Business | Enterprise | Corporate | |
|---|---|---|---|
| IB Call Receptionist Support | x | x | x |
| Messaging Service | x | x | x |
| Off-Peak/Wknd/Hlday Mssg | x | x | x |
| Svc | x | x | x |
| Call Back Service | x | x | x |
| Peak Time Support | x | x | x |
| VoIP | x | x | x |
| Conversation Intelligence | x | x | x |
| Web Site Chat | x | x | x |
| IVR | x | x | x |
| I/B O/B Email | x | x | x |
| Off-Peak Support | x | x | x |
| IB/OB Text Msg Service | x | x | x |
| Weekend Support | x | x | x |
| OB Call Support | x | x | x |
| Holiday Support | x | x | x |
| Mail Service | x | x | x |
| IB Campaign Support | x | x | x |
| OB Campaign Support | x | x | |
| Schedule Coordination | x | x | |
| Social Media Support | x | ||
| Language Coverage (Voice) | x | ||
| Translation Service | x | ||
| Personal Asst | x | ||
| Users | 3-6 | 5-9 | 10+ |
| Minutes | 900 | 2000 | 3000 |
| PNs | 3-6 | 5-9 | 10+ |
| Add Phone (Wired or Wireless) | 5 | ||
| Monthly Fee | 1299 | 2599 | 3599 |
| Additional Usage (per minute) | 1.59 | 1.39 | 1.29 |
| Set Up Fee (One Time, per user) | 20 | 20 | 15 |
| Additional Lines (Per Month) | 15 | 12 | 10 |
| Set Up - Additional PN/User (1- Time) | 10 | 10 | 10 |
Customize Your Plan
We can develop a custom plan of any size if the packages don't fit.
- 48 business hours for set up
- Peak Time: M-F 0600-2059 CST
- Off-Peak Time: M-F 2100-0559 CST
- Weekend Time: Saturday and Sunday
- Holiday Support: All Nationally recognized holidays
- Porting Fees Apply
- No long-term contract -- month-to-month*
- Monthly Fee due in advance upon invoice receipt*
- Unused minutes do NOT roll over to the next month
- Custom packages require a contract of at least one year and do not require advance payment of a monthly fee
- Users are defined as individuals within the client business for which the Service is answering calls or making dispatches, and/or the number of individual phone numbers covered.
- See "Terms and Conditions" for complete description of service terms.
